About 216 Kestrel Ln
OPEN HOUSE - Thursday, October 1st, 5:00 - 6:30 PM A whole lot of NEW is waiting for you in this Wyndham-style Gates unit! Fresh paint and new carpet give this 3-bedroom, 2.5-bath home a clean, move-in-ready feel, with plenty of space to settle in and make it your own. The bright main level features an inviting eat-in kitchen with warm-toned cabinetry and countertops, a spacious living room, convenient half bath, and access to a generously sized deck...perfect for your morning coffee. Upstairs, the primary suite offers its own private bath and walk-in closet, along with two additional bedrooms, an additional full bath, and conveniently located laundry. Need more space? The unfinished partial basement with egress window gives you a blank canvas for a future office, workout space, rec room, or whatever fits your lifestyle. Add in a 1-car garage, low-maintenance living, and a $210/month association fee, and you've got an easy-to-love home in a location that keeps you close to it all. Just minutes from Penn State, with easy access to Harvest Fields trails, Rothrock State Forest, and Tussey Mountain, this is a home that makes it easy to trade ordinary for a little more adventure. Fresh. Functional. Low maintenance. And ready for its next chapter.
Features of 216 Kestrel Ln
| MLS® # | PACE2520188 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,428 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 216 Kestrel Ln |
|---|---|
| Area | Harris Twp |
| Subdivision | THE GATES |
| City | BOALSBURG |
| County | CENTRE-PA |
| State | PA |
| Municipality | HARRIS TWP |
| Zip Code | 16827 |
Amenities
| Amenities | Dining Area, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Window Treatments |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Conditioner - Owned, Water Heater |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Unfinished, Windows |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Other |
School Information
| District | STATE COLLEGE AREA |
|---|---|
| Elementary | MOUNT NITTANY |
| Middle | MOUNT NITTANY |
| High | STATE COLLEGE AREA |
Additional Information
| Zoning | R2 - 2 FAMILY RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kissinger, Bigatel & Brower |
|---|---|
| Contact Info | (814) 234-4000 |
