About 229 Greenhouse Rd
Chester County horse property Historic farmhouse completely new inside. 3 Bedrooms (could be 4) Two and 1/2 baths. Almost 11 acres. Beautiful in-ground pool. Great 12 stall barn with wash stalls and tack room. Mature landscaping. Close to US Rt 1, Delaware and Maryland State line for an easy commute.
Features of 229 Greenhouse Rd
MLS® # | PACT2088928 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,399 |
Acres | 10.70 |
Year Built | 1800 |
Type | Residential |
Sub-Type | Detached |
Style | Farmhouse/National Folk |
Status | Active |
Community Information
Address | 229 Greenhouse Rd |
---|---|
Area | East Nottingham Twp (10369) |
Subdivision | NONE AVAILABLE |
City | NOTTINGHAM |
County | CHESTER-PA |
State | PA |
Municipality | EAST NOTTINGHAM TWP |
Zip Code | 19362 |
Amenities
Amenities | Stall Shower, Tub Shower, Carpet, CeilngFan(s), Exposed Beams, Formal/Separate Dining Room, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Shades/Blinds, Wood Floors |
---|---|
Parking | Asphalt Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Concrete, Fenced, Filtered, Pool (In-Ground), Permits |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner |
Heating | Baseboard - Hot Water |
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Stone |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Drainage System, Interior Access, Outside Entrance, Sump Pump |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Porch(es), Patio, Picket Fence, Concrete, Pool (In-Ground) |
Lot Description | Secluded, Not In Development |
Windows | Double Hung, Low-E, Screens, Vinyl Clad |
Roof | Asphalt |
Foundation | Block, Stone |
School Information
District | OXFORD AREA |
---|---|
Elementary | JORDAN BNK |
Middle | ELK RIDGE |
High | OXFORD |
Additional Information
Zoning | F10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beiler-Campbell Realtors-Oxford |
---|---|
Contact Info | (610) 932-1000 |