About 1600 Regina St
6 Unit Multi-family fully occupied, turnkey investment property. Located in a recently revitalized neighborhood. All units are in excellent shape. Separately metered electric and low owner expenses in place. Listed at a 10.48 CAP with current rent exceeding $78,000 annually. An excellent addition to any portfolio.
Features of 1600 Regina St
| MLS® # | PADA2050894 | 
|---|---|
| Price | $550,000 | 
| Bathrooms | 0.00 | 
| Square Footage | 3,924 | 
| Acres | 0.00 | 
| Year Built | 1900 | 
| Type | Commercial Sale | 
| Sub-Type | Five Or More Units | 
| Status | Active | 
Community Information
| Address | 1600 Regina St | 
|---|---|
| Area | City of Harrisburg (14002) | 
| City | HARRISBURG | 
| County | DAUPHIN-PA | 
| State | PA | 
| Municipality | CITY OF HARRISBURG | 
| Zip Code | 17103 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Heating | Baseboard - Electric | 
|---|---|
| Cooling | Window Unit(s) | 
| Fireplace | No | 
| # of Stories | 3 | 
| Has Basement | No | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Roof | Rubber | 
School Information
| District | HARRISBURG CITY | 
|---|---|
| High | HARRISBURG HIGH SCHOOL | 
Additional Information
| Zoning | R12 APARTMENTS - 4 THROUG | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|---|
| Contact Info | 7177614800 | 

