About 800 Avondale Rd #6c
Condominium for Lease! Enjoy the perfect blend of comfort and convenience in this beautifully maintained 2-bedroom, 2-bath condo at Crum Creek Valley. From the sunlit living and dining area that opens to a private balcony, to the galley-style kitchen with modern appliances, every detail is designed for easy living. Expect a spacious master bedroom with two large closets and a private bath, while the second bedroom is ideal for guests or a home office. This unit is truly convenient with its readily available washer and dryer, a hall bathroom and large storage room. You won’t need to worry about feeling bored with the condominium's relaxing quarry views, access to pool and tennis court. In a few minutes, you can easily access the public transportation, center city train and Swarthmore College. Shopping malls, hospitals, and award winning restaurants are also nearby! Easy access to the Blue Route, 95, 76 and all major roads and highways!
Features of 800 Avondale Rd #6c
| MLS® # | PADE2101010 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,078 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 800 Avondale Rd #6c |
|---|---|
| Area | Nether Providence Twp (10434) |
| Subdivision | CRUM CREEK VALLEY |
| City | WALLINGFORD |
| County | DELAWARE-PA |
| State | PA |
| Municipality | NETHER PROVIDENCE TWP |
| Zip Code | 19086 |
Amenities
| Amenities | CeilngFan(s), Entry Lvl BR, Walk-in Closet(s), Shades/Blinds |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| # of Garages | 2 |
| Garages | Covered Parking, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior | Concrete/Block |
|---|---|
| Exterior Features | Tennis Court(s) |
School Information
| District | WALLINGFORD-SWARTHMORE |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
