About 7060 Ruskin Ln
3 bedrooms house, middle of the block with Updated Kitchen is ready to move-in. straight thru, one full bath in basement, one full bathroom at 2nd floor, and only toilet is at first floor. New front concrete patio with new railing. Hardwood floor throughout, unfinish basement. Tenant to pay all utilities. 1 car garage and off-street parking. Parking in back Alie.
Features of 7060 Ruskin Ln
| MLS® # | PADE2124732 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,256 |
| Acres | 0.03 |
| Year Built | 1926 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 7060 Ruskin Ln |
|---|---|
| Area | Upper Darby Twp |
| Subdivision | STONEHURST |
| City | UPPER DARBY |
| County | DELAWARE-PA |
| State | PA |
| Municipality | UPPER DARBY TWP |
| Zip Code | 19082 |
Amenities
| Amenities | Combination Dining/Living, Skylight(s) |
|---|---|
| Parking | Public |
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Appliances | Range Hood |
|---|---|
| Heating | Hot Water, Radiator |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Interior Access, Rear Entrance, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Stone Retaining Walls,Brick |
| Construction | Brick |
| Foundation | Block, Brick/Mortar |
School Information
| District | UPPER DARBY |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Honest Real Estate |
|---|
