About 2101 Kramer Mill Rd
Acreage with 1875 Farm House & Barn in poor repair. Prime land for Sub-Division. Public Water & Sewer are on property and all along road frontage. Just 1.5 miles to PA Turnpike Reading/Lancaster interchange.
Features of 2101 Kramer Mill Rd
| MLS® # | PALA2064544 |
|---|---|
| Price | $1,990,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 13.60 |
| Year Built | 1875 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 2101 Kramer Mill Rd |
|---|---|
| Area | East Cocalico Twp |
| Subdivision | REAMSTOWN |
| City | STEVENS |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EAST COCALICO TWP |
| Zip Code | 17578 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Stone |
|---|---|
| Lot Description | Cleared, Road Frontage, Rural, Subdivision Possible, Level |
| Roof | Shingle |
| Construction | Stone |
| Foundation | Stone |
School Information
| District | COCALICO |
|---|---|
| Elementary | REAMSTOWN |
| Middle | COCALICO |
| High | COCALICO |
Additional Information
| Zoning | SUBURBAN RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kingsway Realty - Ephrata |
|---|---|
| Contact Info | (717) 733-4777 |
