About 2511 Crowfoot Lane Lot#25
OPEN HOUSE SUNDAY 11-NOON*THREE MODEL HOMES*Stunning 3560 SF Two Story near completion features 1226 SF Finished Daylight Lower Level Office or 5th Bedroom, Family Room, Full Bath *Open Floor Plan with Flair*10’ Ceiling Height, Coffered Ceiling, Crown Molding & Hardwood Floor First Floor*First Floor Bar/Built in Cabinets-Beverage Refrigerator*First Floor Den/Office with French Doors*Open Staircase*Custom Kitchen complete with SS Appliances, Granite counters, Tile Backsplash, 5 Burner Gas Stove, Walk-in Pantry, Center-Island/Breakfast Bar*Computer Room*Owner's Suite: Luxurious Bath & Walk In Closet*4 Bedrooms-4.5 Bathrooms*Spacious Covered Patio with Built-in Grille, Beverage Refrigerator, Granite Countertops* Stone/Hardi-Plank Exterior*3 Car Side Entry Garage Plus Storage Bay*3 Acre Neighborhood Park-Pavilion-Playground-Walking Trails*Quality Built by Costello Builders
Features of 2511 Crowfoot Lane Lot#25
| MLS® # | PALA2065384 | 
|---|---|
| Price | $1,200,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,786 | 
| Acres | 0.24 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2511 Crowfoot Lane Lot#25 | 
|---|---|
| Area | East Petersburg Boro (10522) | 
| Subdivision | HAYDN MANOR | 
| City | EAST PETERSBURG | 
| County | LANCASTER-PA | 
| State | PA | 
| Municipality | EAST PETERSBURG BORO | 
| Zip Code | 17520 | 
Amenities
| Amenities | Bar, Central Vacuum, Crown Molding, Master Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors | 
|---|---|
| # of Garages | 3 | 
| Garages | Garage - Side Entry | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Oven/Range-Gas, Stainless Steel Appliances | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas/Propane | 
| # of Stories | 2 | 
| Stories | 2 Story | 
| Has Basement | Yes | 
| Basement | Daylight, Full, Partially Finished, Windows, Improved, Poured Concrete | 
Exterior
| Exterior | HardiPlank, Stone | 
|---|---|
| Exterior Features | Sidewalks, Street Lights, Porch(es) | 
| Lot Description | Level | 
| Windows | Insulated, Screens | 
| Foundation | Concrete Perimeter | 
School Information
| District | HEMPFIELD | 
|---|
Additional Information
| Zoning | RESIDENTIAL | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Pinnacle | 
|---|---|
| Contact Info | 7175692222 | 

