About 519 3rd St
Welcome to this quaint 2 story home located in a charming neighborhood. This home does have updated kitchen cabinets and a spacious first floor. Enjoy the convenience of Rodney Park within a few steps from the front door. This home is currently rented for $1,600 per month.
Features of 519 3rd St
| MLS® # | PALA2073882 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,636 |
| Acres | 0.03 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 519 3rd St |
|---|---|
| Area | Lancaster City (10533) |
| Subdivision | LANCASTER CITY ANNEX |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Municipality | LANCASTER CITY |
| Zip Code | 17603 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Block |
School Information
| District | SCHOOL DISTRICT OF LANCASTER |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Genesis Real Estate & Property Management |
|---|---|
| Contact Info | 7172083242 |
