About 502 1/2 Woodward St
INVESTOR ALERT!! This tenant occupied property will make a great addition to your portfolio. Currently rented for $1300 a month and the very long term tenant pays all utilities and just signed a new 1 year lease so no owner occupied offers. Taxes only $1,305 so this property will have great cash flow after debt service!!!!
Features of 502 1/2 Woodward St
| MLS® # | PALA2095522 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,059 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 502 1/2 Woodward St |
|---|---|
| Area | Lancaster City |
| Subdivision | CHURCHTOWNE |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Municipality | LANCASTER CITY |
| Zip Code | 17602 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Permanent |
School Information
| District | SCHOOL DISTRICT OF LANCASTER |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|---|
| Contact Info | 7175532500 |
