About 1070 James Ave
Priced below appraised value! The sellers are relocating out of state to be closer to family, creating a wonderful opportunity for the next owner. Welcome to this beautifully maintained and updated ranch home, offering the comfort and convenience of one-floor living. Featuring three bedrooms, one and a half baths, and luxury vinyl plank flooring throughout. Laundry hookup on main floor in hallway closet. This home is move-in ready and designed for easy everyday living. Step outside to enjoy the large fenced backyard, complete with a patio and pergola—an inviting space for relaxing, entertaining, or simply enjoying the outdoors. With thoughtful updates, comfortable living spaces, and a desirable single-level layout, this home has so much to offer. Take advantage of this opportunity to own a well-cared-for home at a price below its appraised value!
Features of 1070 James Ave
| MLS® # | PALA2096084 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 1070 James Ave |
|---|---|
| Area | Ephrata Boro |
| Subdivision | EPHRATA BOROUGH |
| City | EPHRATA |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EPHRATA BORO |
| Zip Code | 17522 |
Amenities
| Amenities | Attic |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Baseboard - Electric, Other |
| Cooling | Ductless/Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Drainage System, Full, Interior Access, Outside Entrance, Sump Pump |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Porch(es),Fully |
| Lot Description | Rear Yard, Front Yard |
| Roof | Asphalt, Architectural Shingle |
| Construction | Block, Vinyl Siding |
| Foundation | Block, Permanent |
School Information
| District | EPHRATA AREA |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daryl Tillman Realty Group |
|---|---|
| Contact Info | 6109850224 |
