About 1155 South St
Located in the east side of Pottstown, this twin home is just waiting for your special touches. Home features an enclosed porch which can be used year round. Living room, dining room, kitchen, and laundry room are all on the first floor. There is a wall airconditioning unit in the dining room. Second floor features 3 bedrooms and a full bath. Hardwood flooring is through the home with some of the areas covered with carpet. Third floor consists of an attic with potential for another bedroom or more storage. Basement had a french drain installed and sump pump in 2022. A new heater was installed in December 2024. Rear yard is fenced in. There is a shed for your outside storage needs and a patio for your entertaining. Seller has had the U & O Inspection completed and supplied a Copy of the Certificate of Occupany in the attachments to the listing. The home is ready for you to move in.
Features of 1155 South St
| MLS® # | PAMC2146754 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.06 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Side-by-Side |
| Status | Active |
Community Information
| Address | 1155 South St |
|---|---|
| Area | Pottstown Boro (10616) |
| Subdivision | NONE AVAILABLE |
| City | POTTSTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | POTTSTOWN BORO |
| Zip Code | 19464 |
Amenities
| Amenities | Attic, Carpet, Tub Shower, CeilngFan(s), Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dryer - Electric, Microwave, Refrigerator, Washer, Water Heater - Tankless, Range hood, Oven/Range-Electric |
|---|---|
| Heating | Hot Water |
| Cooling | Wall Unit |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Drainage System, Full, Poured Concrete, Unfinished, Windows, Sump Pump |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Sidewalks, Porch(es), Porch-enclosed, Patio, Fenced-Fully |
| Lot Description | Rear Yard, Sloping |
| Foundation | Block |
School Information
| District | POTTSTOWN |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Godfrey Properties |
|---|---|
| Contact Info | 4843265000 |
