About 1257 Queen St
BACK ON THE MARKET!!!! Welcome to Great 3 bedroom and 1 bath Twin/Semi-Detached on a quiet, family-friendly area. come see this newly renovated interior and Move-in-Ready! Step inside to find updated flooring and fresh paint throughout with a brand new kitchen with courts countertops, bathroom, floors throughout the house, brand new roof. The Upstairs, you’ll find Four comfortably sized bedrooms, each with sample closet space. SEEING IS BELIEVING AND MAKE AN OFFER!!!
Features of 1257 Queen St
| MLS® # | PAMC2153088 |
|---|---|
| Price | $230,889 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,294 |
| Acres | 0.07 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Bilevel |
| Status | Active |
Community Information
| Address | 1257 Queen St |
|---|---|
| Area | Pottstown Boro (10616) |
| Subdivision | POTTSTOWN |
| City | POTTSTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | POTTSTOWN BORO |
| Zip Code | 19464 |
Amenities
| Amenities | Tub Shower |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave |
|---|---|
| Heating | Central, 90% Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.5 Story |
| Has Basement | Yes |
| Basement | Daylight, Full |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Brick/Mortar |
School Information
| District | POTTSTOWN |
|---|---|
| High | POTTSTOWN |
Additional Information
| Zoning | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DDS Realty Group, LLC |
|---|---|
| Contact Info | (215) 305-8080 |
