About 1814 N Keim St
Great Cape Cod in Pottsgrove School District. This 1,400 + Home features large double room main bedroom on first floor, large eat in Kitchen great for family get togethers, a full bath and living room rounds out the first floor . The basement has a finished family room with walk out slider and brick fireplace. There is an oversized rear deck great for entertaining and a really nice private setting. The Second floor features two large bedrooms with closets. Other features include, a one car garage, an approx. two year old 150 amp service, Heater is approx. 3 years old, newer well tank and PUBLIC SEWER. This one won't last. Call today for a showing! Note: All dimensions of lots and building/room sizes are estimated and should be verified by the consumer/buyer for accuracy.
Features of 1814 N Keim St
| MLS® # | PAMC2155728 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,411 |
| Acres | 0.34 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1814 N Keim St |
|---|---|
| Area | Lower Pottsgrove Twp (10642) |
| Subdivision | NONE AVAILABLE |
| City | POTTSTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | LOWER POTTSGROVE TWP |
| Zip Code | 19464 |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher, Disposal |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
Exterior
| Exterior | Alum/Steel Siding, Brick and Siding |
|---|---|
| Exterior Features | Deck(s), Fence |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Roof | Pitched |
| Foundation | Block |
School Information
| District | POTTSGROVE |
|---|
Additional Information
| Zoning | RESID |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Achievers Inc -Pottstown |
|---|---|
| Contact Info | 6103261200 |
