About 1640 Jackson St
Very nice recently renovated Mixed Unit property, fully occupied. One Commercial Unit with half bath, One 1-Bedroom at the rear and lower level plus yard, and one 2-Bedroom on the 2nd flr plus Roof Deck. The current use for the Commercial space is “Retail Sales-Consumer Goods.” Very nice income producing property, $45,300 annually. Great location and located close to public transportation and all major highways.
Features of 1640 Jackson St
MLS® # | PAPH2293240 |
---|---|
Price | $650,000 |
Bathrooms | 0.00 |
Square Footage | 2,000 |
Acres | 0.03 |
Year Built | 1920 |
Type | Commercial Sale |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 1640 Jackson St |
---|---|
Area | 19145 |
Subdivision | NEWBOLD |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19145 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Fireplace | No |
Has Basement | No |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Zoning | CMX1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC |
---|---|
Contact Info | 8883977352 |