Features of 5020 Old York
| MLS® # | PAPH2554264 | 
|---|---|
| Price | $1,000 | 
| Bathrooms | 0.00 | 
| Square Footage | 850 | 
| Acres | 0.00 | 
| Year Built | 1925 | 
| Type | Commercial Lease | 
| Sub-Type | Retail | 
| Status | Active | 
Community Information
| Address | 5020 Old York | 
|---|---|
| Area | 19141 | 
| City | PHILADELPHIA | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19141 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Heating | Baseboard - Electric | 
|---|---|
| Cooling | Wall Unit, Window Unit(s) | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | Brick and Siding | 
|---|
School Information
| District | PHILADELPHIA CITY | 
|---|
Additional Information
| Zoning | CMX 2 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | New Investment Realty | 
|---|

