Features of 1010 Race St #2f
| MLS® # | PAPH2670960 |
|---|---|
| Price | $119,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 718 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 1010 Race St #2f |
|---|---|
| Area | 19107 |
| Subdivision | CHINATOWN |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19107 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Interior Features | Unit/Flat |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Zoning | CMX4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home Vista Realty |
|---|---|
| Contact Info | (215) 980-8881 |
