Features of N/A
| MLS® # | PAPH2674790 |
|---|---|
| Price | $1,450 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,920 |
| Acres | 0.06 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | AirLite |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 19136 |
| Subdivision | MAYFAIR (WEST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19149 |
Amenities
| Amenities | Combination Kitchen/Living, Kitchen - Eat-In |
|---|---|
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Combination |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Block |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homestarr Realty |
|---|
