About N/A
Duplex in West Philadelphia, just minutes from the 63rd Street Station on the SEPTA Market-Frankford Line. Live in one unit and let the rent from the other help cover your mortgage, or rent out both units for income. Unit 1 is on the first floor. It has a large living room and a spare room that works as a bedroom or home office. It also has a full bath and a kitchen with a laundry area. A second bedroom is on the second floor. The finished basement has its own full bath and a private entrance from the garage, so it can be used as extra living space. Unit 2 is on the second and third floors and has great potential. The second floor has a kitchen, a bedroom, and a full bath. The third floor adds another bedroom, a second full bath, and a bonus room. Both units have durable wood-look floors, recessed lighting, and high ceilings. A shared entry hall works well as a mudroom. Gas and electric are separately metered. Steps from the Market-Frankford Line at 63rd and Market. Easy trips to University City, Center City, the suburbs, and the Philadelphia International Airport.. A smart choice for owner-occupants and investors. Solid income for investors or homeowners. Schedule your showing today!
Features of N/A
| MLS® # | PAPH2674896 |
|---|---|
| Price | $265,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,044 |
| Acres | 0.04 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 19139 |
| Subdivision | COBBS CREEK |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19139 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Built In |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
|---|---|
| Heating | Forced Air, Baseboard - Hot Water |
| Cooling | Wall Unit |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Outside Entrance, Partially Finished, Full |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|---|
| Elementary | COMMODORE JOHN BARRY |
| Middle | COMMODORE JOHN BARRY |
| High | SAYRE |
Additional Information
| Zoning | RM1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, Realtors - Cornerstone |
|---|---|
| Contact Info | (610) 436-0400 |
