About 850 & 870 Gordon Nagle Trl
Newly constructed 120' x 50' vacant high profile 6,000 square foot building on pad site located along State Rout 901, Pottsville Pa. Newly constructed and in great shape. 13'7" clear to joist. Open floor plan allows for many uses. One 6' x 10' high overhead door. Great visibility from all directions. Real estate taxes and property assessment are for both building on the site. Gross rent includes a proposed $14.50 PSF Base Rent occupant of the 6,000 square foot building and paying the estimated additional rent of $3.43. Owner willing to lease the vacant 6,000 SF building for $14.50 PSF, NNN, PASK2015466. Call for details.
Features of 850 & 870 Gordon Nagle Trl
| MLS® # | PASK2015426 |
|---|---|
| Price | $1,749,000 |
| Bathrooms | 0.00 |
| Square Footage | 10,500 |
| Acres | 2.27 |
| Year Built | 2014 |
| Type | Commercial Sale |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 850 & 870 Gordon Nagle Trl |
|---|---|
| Area | Pottsville (13368) |
| City | POTTSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | POTTSVILLE |
| Zip Code | 17901 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Paved Parking, Lighted Parking |
| View | Mountain |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Level, Subdivision Possible |
| Roof | Rubber |
| Foundation | Slab |
School Information
| District | POTTSVILLE AREA |
|---|
Additional Information
| Zoning | C-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Homesale Realty - Schuylkill Haven |
|---|---|
| Contact Info | (800) 383-3535 |
