Features of Juliet Plan At Seiders Hill
| MLS® # | PASK2021924 | 
|---|---|
| Price | $411,990 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,900 | 
| Acres | 0.00 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | Juliet Plan At Seiders Hill | 
|---|---|
| Area | North Manheim Twp (13318) | 
| Subdivision | SEIDERS HILL | 
| City | POTTSVILLE | 
| County | SCHUYLKILL-PA | 
| State | PA | 
| Municipality | NORTH MANHEIM TWP | 
| Zip Code | 17901 | 
Amenities
| Amenities | Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Master Bath(s), Washer/Dryer Hookup | 
|---|---|
| Parking | Asphalt Driveway, Free | 
| # of Garages | 2 | 
| Garages | Built In, Garage - Front Entry, Inside Access | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Dishwasher, Disposal, Energy Star Appliances, Microwave, Oven/Range-Electric, Water Heater | 
| Heating | Energy Star Heating System, Forced Air, Heat Pump(s), Programmable Thermostat | 
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | Full, Interior Access, Poured Concrete, Sump Pump | 
Exterior
| Exterior | Concrete/Block, Frame, Vinyl Siding | 
|---|---|
| Exterior Features | Exterior Lighting, Porch(es) | 
| Windows | Double Hung, Double Pane, Energy Efficient, Low-E, Screens, Vinyl Clad, Transom | 
| Roof | Architectural Shingle, Asphalt, Fiberglass | 
| Foundation | Concrete Perimeter, Passive Radon Mitigation | 
School Information
| District | BLUE MOUNTAIN | 
|---|
Additional Information
| Zoning | R | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berks Homes Realty, LLC | 
|---|---|
| Contact Info | (484) 339-4747 | 

