About 2856 W Canal Rd
CUTE RANCH HOME waiting for YOU! Features 3 bedrooms, 2 baths, a spacious kitchen and living room all on the first floor. Venture down to the partially finished basement and you will find a large family room, exercise room, laundry and another full bath. Outside you can relax on the deck overlooking the backyard. There is also a two car garage for all your storage needs.
Features of 2856 W Canal Rd
| MLS® # | PAYK2088302 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 0.55 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 2856 W Canal Rd |
|---|---|
| Area | Dover Twp (15224) |
| Subdivision | DOVER TWP |
| City | DOVER |
| County | YORK-PA |
| State | PA |
| Municipality | DOVER TWP |
| Zip Code | 17315 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range-Electric, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Interior Access, Outside Entrance |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Deck(s) |
| Roof | Fiberglass, Shingle |
| Foundation | Block |
School Information
| District | DOVER AREA |
|---|---|
| Middle | DOVER AREA INTRMD |
| High | DOVER AREA |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
