About 5790 Carlisle Rd
Discover the serene escape you've been dreaming of at this lovely 3-bedroom, 1.5-bath brick rancher nestled on a sprawling -acre wooded lot, enveloped in lush trees for ultimate privacy and seclusion. Step inside to the inviting warmth of not one, but two wood-burning fireplaces—one anchoring the sunlit main living room, the other ready to cozy up your expansive lower level. The kitchen and bath are both upgraded with newer cabinetry, and hardwood flooring was recently refinished providing the backdrop for the main level. A master suite delights with 2 large closets and a half bath with direct access to the oversized two-car garage with attic access. Below, a massive walk-out basement is partially finished with an office or gym along with an ample family room with walkout access. Half of the basement is unfinished for either great storage or further expansion. The home features efficient geothermal HVAC, newer windows, and thoughtful updates. Perfectly positioned for easy access to York, Harrisburg, Gettysburg, and Carlisle, this hidden gem delivers timeless ranch-style living with modern efficiency and unbeatable tranquility.
Features of 5790 Carlisle Rd
| MLS® # | PAYK2088984 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 0.79 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 5790 Carlisle Rd |
|---|---|
| Area | Dover Twp (15224) |
| Subdivision | NONE AVAILABLE |
| City | DOVER |
| County | YORK-PA |
| State | PA |
| Municipality | DOVER TWP |
| Zip Code | 17315 |
Amenities
| Amenities | Entry Lvl BR, Master Bath(s), Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven/Range-Electric, Range hood |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Improved, Partially Finished, Walkout Level, Windows, Heated |
Exterior
| Exterior | Block, Brick and Siding |
|---|---|
| Exterior Features | Woven Wire Fence, Wood Fence |
| Lot Description | Backs to Trees, Private |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | DOVER AREA |
|---|---|
| High | DOVER AREA |
Additional Information
| Zoning | CONSERVATION |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
