About 441 Woodland View Dr
Welcome to 441 Woodland View Drive- a Charming and well- maintained single- family home in the heart of York's Woodland View neighborhood and Central Schools. This inviting residence offers the perfect blend of comfortable living, functional layout and delightful outdoor appeal. 3 Bedrooms- 2 Full Baths , Kitchen Opens to 1st Floor Family Room Ideal for Entertaining . 1,359 Square Feet of Living space on the First Floor !!! The Lower Level offers a Rec Room with Walk out , Laundry Room with Washer- Dryer - Full bath and Storage Area. Don't be fooled by a Drive-By the Property is Larger than it appears. There is a One Car Garage with Front access and One Car 18 x 19 Rear Side load Garage. Owners are Downsizing. Quick Possession is possible
Features of 441 Woodland View Dr
| MLS® # | PAYK2091968 | 
|---|---|
| Price | $289,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,668 | 
| Acres | 0.23 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Active | 
Community Information
| Address | 441 Woodland View Dr | 
|---|---|
| Area | Manchester Twp (15236) | 
| Subdivision | WOODLAND VIEW | 
| City | YORK | 
| County | YORK-PA | 
| State | PA | 
| Municipality | MANCHESTER TWP | 
| Zip Code | 17406 | 
Amenities
| Amenities | Tub Shower, Stall Shower | 
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available | 
| Parking | Asphalt Driveway, Paved Parking | 
| # of Garages | 2 | 
| Garages | Basement Garage, Garage - Front Entry, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized | 
| View | Panoramic, Street | 
| Is Waterfront | No | 
Interior
| Appliances | Built-In Microwave, Built-In Range, Dryer - Electric, Oven/Range-Gas, Refrigerator, Washer-front loading, Water Heater | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Brick, Fireplace - Glass Doors, Gas/Propane, Heatilator, Mantel(s) | 
| # of Stories | 1 | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | Daylight, Partial, Garage Access, Interior Access, Outside Entrance, Walkout Level | 
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding | 
|---|---|
| Exterior Features | Roof Deck, Porch(es), Deck(s), Roof Deck | 
| Lot Description | Cleared, Front Yard, Irregular Lot, Landscaping, Rear Yard, Road Frontage, Sloping | 
| Windows | Bay/Bow, Sliding, Storm, Wood Frame, Vinyl Clad | 
| Roof | Architectural Shingle | 
| Foundation | Block | 
School Information
| District | CENTRAL YORK | 
|---|---|
| Middle | CENTRAL YORK | 
| High | CENTRAL YORK | 
Additional Information
| Zoning | RESIDENTIAL | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty | 
|---|---|
| Contact Info | (800) 383-3535 | 
