About 4131 Davidsburg Rd
Welcome Home! This property sits on a spacious 1-acre lot and backs up to a scenic park, offering a peaceful and private setting with plenty of room to relax and play. Enjoy outdoor living on the deck overlooking the fenced-in backyard—perfect for entertaining, pets, or simply taking in the view. Inside, you’ll love the bright and open layout. The main floor features an open-concept kitchen, dining, and living room area—ideal for everyday living and gatherings. A convenient first-floor bedroom and full bath offer flexible living options or the perfect guest space. Upstairs, you’ll find three nice-sized bedrooms and a full bath. One of the bedrooms includes a private half bath for added comfort and convenience. The finished lower level provides additional living space, perfect for a family room, home office, or gym. With its combination of space, comfort, and location, this home truly has it all!
Features of 4131 Davidsburg Rd
| MLS® # | PAYK2092398 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,492 |
| Acres | 1.10 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 4131 Davidsburg Rd |
|---|---|
| Area | Dover Twp (15224) |
| Subdivision | DOVER TWP |
| City | DOVER |
| County | YORK-PA |
| State | PA |
| Municipality | DOVER TWP |
| Zip Code | 17315 |
Amenities
| Amenities | Tub Shower, Bathroom - Walk-In Shower, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Stove - Pellet, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Covered Parking, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | DOVER AREA |
|---|---|
| High | DOVER AREA |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
