About 90 Buck Rd
ONE OF A KIND Opportunity awaits you in an ULTRA Desirable Private Location!!! This One Owner Home literally checks all the Boxes!!!
Features of 90 Buck Rd
| MLS® # | PAYK2092790 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,756 |
| Acres | 3.05 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 90 Buck Rd |
|---|---|
| Area | Conewago Twp (15223) |
| Subdivision | DOVER |
| City | DOVER |
| County | YORK-PA |
| State | PA |
| Municipality | CONEWAGO TWP |
| Zip Code | 17315 |
Amenities
| # of Garages | 8 |
|---|---|
| Garages | Garage - Front Entry, Garage - Rear Entry, Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Fully Finished |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | NORTHEASTERN YORK |
|---|---|
| Middle | NORTHEASTERN |
| High | NORTHEASTERN SENIOR |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (717) 757-2717 |
