About 3720 Davidsburg Rd #a-12
1974 SINGLE WIDE MOBILE HOME IN FOOTIE'S MOBILE HOME PARK HAS BEEN UPDATED WITH FRESH PAINT AND FLOORING. THERE ARE 2 BEDROOMS PLUS A BONUS ROOM OFF THE LIVING ROOM THAT COULD BE A 3RD BEDROOM IF DOORS WERE INSTALLED. THERE IS A PORTABLE ELECTRIC HEATER THAT HEATS THE ROOM. THE 2ND BEDROOM DOES NOT HAVE A CLOSET BECAUSE A HOT WATER HEATER WAS ADDED IN THE CLOSET. HOME HAS BEEN WELL MAINTAINED AND SERVICED AND SELLER HAS SERVICE RECORDS FOR APPLIANCES, FURNACE AND WATER HEATER. WATER, SEWER AND TRASH ARE PAID TO THE PARK AND RUN AROUND $90-98 PER MONTH. LOT RENT IS AN ADDITIONAL $695/ MO. NEW BUYER MUST BE PARK APPROVED.
Features of 3720 Davidsburg Rd #a-12
| MLS® # | PAYK2092920 |
|---|---|
| Price | $25,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Mobile Pre 1976 |
| Style | Ranch/Rambler, Single Wide |
| Status | Active |
Community Information
| Address | 3720 Davidsburg Rd #a-12 |
|---|---|
| Area | Dover Twp |
| Subdivision | WEIGLESTOWN |
| City | DOVER |
| County | YORK-PA |
| State | PA |
| Municipality | DOVER TWP |
| Zip Code | 17315 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Window Treatments, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
| Heating | Baseboard - Electric, Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding, Modular/Manufactured, T-1-11 |
|---|---|
| Exterior Features | Awning(s),Outbuilding(s),Patio(s),Roof |
| Windows | Double Hung, Double Pane, Energy Efficient, Insulated, Replacement, Screens, Vinyl Clad |
| Roof | Metal |
| Construction | Vinyl Siding, Aluminum Siding, Modular/Manufactured, T-1-11 |
| Foundation | Pillar/Post/Pier |
School Information
| District | DOVER AREA |
|---|---|
| Elementary | WEIGELSTOWN |
| Middle | DOVER AREA INTRMD |
| High | DOVER AREA |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
