About 1934 Forge Heights Ln
Step inside the inviting foyer with a roomy coat closet that opens to a cozy living room, ideal for relaxing evenings. The kitchen features stainless steel appliances, custom-built wood countertops, and plenty of personality. A spacious dining area leads right out to the deck and patio spaces—perfect for entertaining, soaking in the jacuzzi tub, or simply enjoying your morning coffee while taking in the natural surroundings. Upstairs you’ll find three nicely sized bedrooms and two full baths, providing plenty of comfort for family or guests. Downstairs, a large family room offers even more living space, along with generous storage and a one-car garage. Outside, the property really shines—with a large yard, a versatile shed that’s perfect for storage or a workshop, and yes… a chicken coop! Whether you’re an aspiring homesteader or just love a touch of country living, this home brings character, charm, and a dash of farm-fresh fun.
Features of 1934 Forge Heights Ln
| MLS® # | PAYK2093000 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 0.26 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Split Level |
| Status | Coming Soon |
Community Information
| Address | 1934 Forge Heights Ln |
|---|---|
| Area | North Codorus Twp (15240) |
| Subdivision | ROCKERY ROAD |
| City | SPRING GROVE |
| County | YORK-PA |
| State | PA |
| Municipality | NORTH CODORUS TWP |
| Zip Code | 17362 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Refrigerator, Oven-Single |
|---|---|
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Walkout Level, Garage Access, Fully Finished |
Exterior
| Exterior | Vinyl Siding, Brick and Siding |
|---|---|
| Lot Description | Level, Corner Lot |
| Windows | Insulated |
| Roof | Shingle, Asphalt |
| Foundation | Block |
School Information
| District | SPRING GROVE AREA |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
