About 1951 Park St
Bank Owned Semi Detached Home in Dover. Great opportunity. This property is subject to the Freddie Mac First Look Initiative. The Freddie Mac First Look Initiative limits offers from being entertained during the first 20 days of listing to owner occupant and non-profit buyers. Investor offers will be responded to after the first look period ends on 11/20/2025.
Features of 1951 Park St
| MLS® # | PAYK2093030 |
|---|---|
| Price | $124,800 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.23 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1951 Park St |
|---|---|
| Area | Dover Twp (15224) |
| Subdivision | DOVER TWP |
| City | DOVER |
| County | YORK-PA |
| State | PA |
| Municipality | DOVER TWP |
| Zip Code | 17315 |
Amenities
| Amenities | Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Scenic Vista, Street |
| Is Waterfront | No |
Interior
| Heating | Hot Water, Central |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Rear Entrance, Daylight, Partial |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Roof | Asphalt, Metal |
| Foundation | Block |
School Information
| District | DOVER AREA |
|---|---|
| High | DOVER AREA |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Core Partners Realty LLC |
|---|---|
| Contact Info | 7177180748 |
