About 3232 N King Richards Ct N
If space is what you need, this is the home you’ve been waiting for! Located in Spring Grove schools, this beautifully remodeled home offers more than 2,800 square feet above grade with 4 bedrooms, 2.5 bathrooms and room to grow. Luxury vinyl plank flooring, fresh flooring and all-new lighting give the entire home a fresh, modern feel. At the front of the home, you’ll find a private office or a potential fifth bedroom. The gorgeous kitchen features granite countertops, all-new stainless steel appliances and access to a beautiful sunroom, while the formal dining room offers the perfect space for hosting. Upstairs, the amount of space continues to impress with generously sized bedrooms, a spacious laundry room and an incredible primary suite that feels like a retreat of its own. The expansive basement is ready to be customized and already includes a rough-in for an additional bathroom. Complete with an oversized two-car garage, this home gives you the space and finishes of new construction without the wait. Move right in and make it yours! Don’t wait, schedule your showing today.
Features of 3232 N King Richards Ct N
| MLS® # | PAYK2112626 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,826 |
| Acres | 0.38 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 3232 N King Richards Ct N |
|---|---|
| Area | York Twp |
| Subdivision | NEW SALEM BORO |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | YORK TWP |
| Zip Code | 17408 |
Amenities
| Amenities | Kitchen - Island, WhirlPool/HotTub, Kitchen - Eat-In, Formal/Separate Dining Room, Dining Area, Breakfast Area |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Built-In Microwave, Refrigerator, Oven - Single, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Poured Concrete |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Level, Sloping |
| Windows | Insulated |
| Roof | Shingle, Asphalt |
| Construction | Stick Built, Rough-In Plumbing, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | SPRING GROVE AREA |
|---|---|
| Elementary | NEW SALEM |
| High | SPRING GROVE AREA |
Additional Information
| Zoning | SF |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
