About 140 Fig Tree Way
Homes with this much space, this kind of backyard with a pool, and a price under $400,000 don’t come along often. From the moment you step inside, the scale of this home stands out. A wonderful layout is anchored by generously sized rooms throughout, including a beautiful formal dining room made for gathering and an oversized living room centered around a fireplace—the kind of space that feels just as right for a quiet night in as it does for a house full of people. Out back is where this home really separates itself. The in-ground pool sits just beyond the pergola and patio, creating your own private setting for long summer days, dinners outside, and evenings by the water. The entire backyard is fenced, giving the outdoor space a comfortable, tucked-away feel and plenty of room to enjoy. Big rooms. A great floor plan. Fireplace. Formal dining. Your own in-ground pool and outdoor entertaining space. All in Manchester and all for under $400,000. Opportunities like this are hard to find. Come see why this one stands out.
Features of 140 Fig Tree Way
| MLS® # | PAYK2112774 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,934 |
| Acres | 0.26 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 140 Fig Tree Way |
|---|---|
| Area | East Manchester Twp |
| Subdivision | ORCHARD VIEW |
| City | MANCHESTER |
| County | YORK-PA |
| State | PA |
| Municipality | EAST MANCHESTER TWP |
| Zip Code | 17345 |
Amenities
| Amenities | Kitchen - Island, Kitchen - Eat-In, Dining Area |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Dishwasher, Built-In Microwave, Washer, Dryer, Refrigerator, Oven - Single |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Poured Concrete |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Level, Cleared, Interior |
| Windows | Insulated |
| Roof | Shingle, Asphalt |
| Construction | Stick Built, Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | NORTHEASTERN YORK |
|---|---|
| High | NORTHEASTERN |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SmartHub Realty |
|---|---|
| Contact Info | (717) 208-4444 |
