Features of Main Street
MLS® # | VAFX2229510 |
---|---|
Price | $65,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 1998 |
Type | Business Opportunity |
Sub-Type | Services |
Status | Active |
Community Information
Address | Main Street |
---|---|
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22032 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Other |
---|---|
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Brick and Siding |
---|
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | COMMERCIAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NBI Realty, LLC |
---|---|
Contact Info | 7032440081 |