About 2858 New Providence Ct
Updated 3 level townhome in LAKESIDE community! Gleaming hardwood flooring on 2 levels. Gourmet kitchen. Remodeled kitchen and upper bathroom. Quartz countertops. All new kitchen appliances: stove, microwave, dishwasher and fridge. Outdoor furniture. Finished walk-up LL w/FR/opt.3rd BR, full BA, wet bar & laundry room. Private fenced-in patio w/shed. . Inside the beltway near Mosaic District, Tysons, METRO & I-495!
Features of 2858 New Providence Ct
| MLS® # | VAFX2264062 |
|---|---|
| Price | $2,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 930 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2858 New Providence Ct |
|---|---|
| Subdivision | LAKEFORD |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Amenities
| Parking Spaces | 41 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | 402 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Capital |
|---|---|
| Contact Info | 7032145100 |
