About 1650 Silver Hill Dr #1310
***Utilities included***Living your Best life at the Verse in the Boro Tysons Community. This partially furnished 1 bedroom, 1 bath home is ready to move in and has Indoor parking w/ designated parking space. Features include kitchen designed with Italian cabinetry, marble countertop and Bosch appliances. You will enjoy the Luxury living, from the many community amenities: fitness center with a yoga studio, swimming pool, elegant lobby, grand entertainment lounge, guest suites and a world-class 1-acre skypark with beautiful skyline views. All this and much more, close to shopping, dining and Metro. You will not be disappointed.
Features of 1650 Silver Hill Dr #1310
| MLS® # | VAFX2264558 | 
|---|---|
| Price | $2,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 709 | 
| Acres | 0.00 | 
| Year Built | 2019 | 
| Type | Residential Lease | 
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1650 Silver Hill Dr #1310 | 
|---|---|
| Subdivision | THE VERSE CONDO | 
| City | MCLEAN | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22102 | 
Amenities
| Amenities | Entry Lvl BR, Wood Floors | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Assigned | 
| # of Garages | 1 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Washer, Icemaker, Exhaust Fan | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
| Has Basement | No | 
Exterior
| Exterior | Brick and Siding, Concrete/Block | 
|---|---|
| Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Roof Deck | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Zoning | 360 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Long & Foster Real Estate, Inc. | 
|---|
