About 147 East St Ne
PLEASE READ THE REMARK. THIS IS THE RENT ONLY FOR THE GROUND-FLOOR BASEMENT. THE RENT IS NOT FOR THE TOWN HOUSE. Don't miss the opportunity to rent ground-level basement apartment which include a room and a living room. in the heart of Vienna. It has a private backyard entrance. Semi-furnished, Central air, wall-to-wall closet, Foldable mirrored sliding doors / Adjustable shelves, Spacious, Bright, Private Entrance with Fenced landscaped backyard. No Smoking/ No Pet Utility Rm w. Kitchenette with shelves, cabinets, Appliances, Lg. Fridge, Heavy duty washer/dryer, Wet Bar, Recess lights, Easy access to Banks, Grocery stores, Library, Bike Rides, Buses, and Metro Stations are nearby. Fios Internet, Security on Internet & and Parking space included. PLEASE CONTACT THE LANDLORD TO ARRANGE SHOWING.
Features of 147 East St Ne
| MLS® # | VAFX2268972 | 
|---|---|
| Price | $1,999 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,350 | 
| Acres | 0.05 | 
| Year Built | 1970 | 
| Type | Residential Lease | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 147 East St Ne | 
|---|---|
| Subdivision | WOLFTRAPPE SQUARE | 
| City | VIENNA | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22180 | 
Amenities
| Amenities | Wet Bar/Bar | 
|---|---|
| Is Waterfront | No | 
Interior
| Appliances | Microwave, Refrigerator | 
|---|---|
| Heating | Forced Air | 
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Fireplace - Glass Doors, Mantel(s) | 
| # of Stories | 1 | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | Rear Entrance, Full, Fully Finished, Walkout Level | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Sidewalks, Patio, Fenced-Rear | 
| Lot Description | Backs to Trees, Lot Premium | 
| Foundation | Concrete Perimeter | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|---|
| High | MADISON | 
Additional Information
| Zoning | 908 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Spring Hill Real Estate, LLC. | 
|---|---|
| Contact Info | 7038914520 | 

