About 1507 Laurel Hill Rd
Gorgeous renovated home in the heart of Wolf Trap Woods situated on nearly a half-acre of landscaped land! Hardwood flooring throughout main and lower levels, stunning kitchen with high-end GE & JennAir appliances. Welcoming flagstone foyer leads you to the eat-in kitchen and bright, sunny living areas with large windows & plantation shutters. Lower level has spacious great room with brick fireplace (gas), glass french doors leading to beautiful flagstone patio and hot tub! Dedicated laundry room with built-ins, and 2-car garage! Langley school pyramid. Trails to Wolftrap National Park for the Performing Arts & trails to the Silver Line!
Features of 1507 Laurel Hill Rd
| MLS® # | VAFX2274994 | 
|---|---|
| Price | $1,299,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,429 | 
| Acres | 0.42 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Split Level | 
| Status | Coming Soon | 
Community Information
| Address | 1507 Laurel Hill Rd | 
|---|---|
| Subdivision | WOLF TRAP WOODS | 
| City | VIENNA | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22182 | 
Amenities
| Amenities | Shades/Blinds, Water Treat System, Attic, Bathroom - Walk-In Shower, Tub Shower, Soaking Tub, Cedar Closet(s), Chair Railing, Crown Molding, Formal/Separate Dining Room, Recessed Lighting, Walk-in Closet(s), Wood Floors | 
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available | 
| Parking | Paved Parking | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| View | Trees/Woods | 
| Is Waterfront | No | 
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Oven-Wall, Oven-Double, Refrigerator, Washer, Water Heater | 
|---|---|
| Heating | Forced Air, Heat Pump(s) | 
| Cooling | Central A/C | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas/Propane | 
| # of Stories | 3 | 
| Stories | 3 | 
| Has Basement | Yes | 
| Basement | Walkout Level | 
Exterior
| Exterior | Combination, Brick and Siding | 
|---|---|
| Exterior Features | Extensive Hardscape, Hot Tub, Sidewalks, Udrgrd Lwn Sprnklr, Patio, Fenced-Partially | 
| Lot Description | Backs to Trees, Landscaping, Trees/Wooded, Rear Yard, SideYard(s) | 
| Foundation | Other | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | SPRING HILL | 
| Middle | COOPER | 
| High | LANGLEY | 
Additional Information
| Zoning | 120 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Samson Properties | 
|---|---|
| Contact Info | 3017602136 | 

