About 2318 Wheystone Ct
BEAUTIFUL TOWNHOME WITH 3 LEVEL BUMPOUT. LARGEST IN THIS ONE OF A KIND! QUIET COMMUNITY. LIVES & FEELS MORE LIKE A SINGLE FAMILY ROOM FEATURING HUGE BACKYARD W/ GARDEN! KITCHEN WITH SPACIOUS DINING AREA AND LARGE WINDOW**LOTS OF NATURAL LIGHT! THIS HOME SHOWS LIKE A MODEL**TONS OF UPDATES -NEW LIGHTING**UPDATED BATHROOMS**DESIGNER ACCENTS***FAMILY ROOM WITH STUNNING FIREPLACE ON THE MAIN LEVEL**HARDWOODS**LOWER LEVEL FEATURES LARGE ENTERTAINING SPACE WITH SECOND FAMILY ROOM WITH FIREPLACE**FULL BATH**LARGE FLEX ROOM** GREAT LOCATION - MINUTES TO METRO AND TYSONS! THIS HOME IS TRULY A SHINING GEM THAT YOUR CLIENTS WILL LOVE!
Features of 2318 Wheystone Ct
| MLS® # | VAFX2275194 | 
|---|---|
| Price | $775,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,846 | 
| Acres | 0.09 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | End of Row/Townhouse | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 2318 Wheystone Ct | 
|---|---|
| Subdivision | WHEYSTONE | 
| City | VIENNA | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22182 | 
Amenities
| Amenities | Master Bath(s), Laundry Chute, Wood Floors, Washer/Dryer Hookup | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Assigned | 
| View | Garden/Lawn, Pasture, Other | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Energy Star Appliances, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Washer, Oven-Self Cleaning, Washer-front loading | 
|---|---|
| Heating | Other, Central | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Mantel(s) | 
| # of Stories | 3 | 
| Stories | 3 | 
| Has Basement | Yes | 
| Basement | Fully Finished, Heated, Full, Improved, Windows | 
Exterior
| Exterior | Brick and Siding, Stone | 
|---|---|
| Exterior Features | Play Area, Sidewalks, Street Lights, Fenced-Fully | 
| Lot Description | Bcks-Opn Comm, Backs to Trees, Corner Lot | 
| Roof | Asphalt | 
| Foundation | Other | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|---|
| High | MARSHALL | 
Additional Information
| Zoning | 151 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Samson Properties | 
|---|---|
| Contact Info | (571) 378-1346 | 

