About 409 Orleans Cir Sw
Move in ready, available now. Minutes to VIENNA Metro!! Well maintained single family home on cul-de-sac. Hard wood floors on main level. Large fully fenced in back yard. 4 beds 2 baths on main. Large rec-room/basement. Bonus room in basement=extra storage! Interior has been painted WHITE, new photos coming. Tenant pay for all utilities. Proof of renters insurance required with signed lease. Super schools! NICE landlord. Great location for commuting! Minutes to Vienna Metro, I66, I495. Pets case by case. Fenced in yard. Loads of extra storage. Landlord would prefer a 24 month to 36 month lease.
Features of 409 Orleans Cir Sw
| MLS® # | VAFX2275674 | 
|---|---|
| Price | $3,400 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,084 | 
| Acres | 0.24 | 
| Year Built | 1959 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Active | 
Community Information
| Address | 409 Orleans Cir Sw | 
|---|---|
| Subdivision | VIENNA WOODS | 
| City | VIENNA | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22180 | 
Amenities
| Amenities | Entry Lvl BR, Upgraded Countertops, Shades/Blinds, Carpet, CeilngFan(s) | 
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available | 
| Parking | Paved Driveway | 
| View | Street | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Traditional | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Washer, Water Heater | 
| Heating | 90% Forced Air | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Patio, Fenced-Fully, Fenced-Rear | 
| Lot Description | Cul-de-sac | 
| Windows | Screens | 
| Roof | Asphalt | 
| Foundation | Slab | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|---|
| High | MADISON | 
Additional Information
| Zoning | 904 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|

