About 14617 Indian Summer Ct
This is what you have been waiting for! All upgraded home in the desired Bryarton community. New Roof, New HVAC and Heating Unit, Newly installed deck surface with fresh paint, rails, stept connecting backyard to second-level deck area, New Aluminium-capped Bay Window, New paint in Living room and Kitchen.
Features of 14617 Indian Summer Ct
| MLS® # | VAFX2340378 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,990 |
| Acres | 0.04 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 14617 Indian Summer Ct |
|---|---|
| Subdivision | BRYARTON |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20120 |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Screen |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Full, Fully Finished, Rear Entrance, Walkout Level |
Exterior
| Exterior | Brick, Brick Front, Combination, Vinyl Siding |
|---|---|
| Windows | Double Pane, Vinyl Clad |
| Construction | Brick, Brick Front, Combination, Vinyl Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LONDON TOWNE |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Zoning | 180 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
