About 1657 Parkcrest Cir #101
Newly renovated 1BR/1BA condo with all utilities included in Bentana Park neighborhood! Freshly painted throughout, updated kitchen and bath, large living room with sliding glass to rear patio backing to tress, separate dining area, in-unit full size laundry and so much more. Kitchen features 42" white cabinetry, beautiful quartz countertops and stainless steel appliance. Stylish updated bath. Includes one assigned covered parking space and another unassigned space. Located approximately 1 mile from the Silver Line Metro, with convenient access to Washington, DC, Dulles Airport, and Reston’s extensive network of walking, running, and biking trails. Bentana Park backs up to Lake Fairfax Park, putting trails and outdoor recreation practically in your backyard. Residents also enjoy access to Reston Association pools, tennis courts, and other community amenities.
Features of 1657 Parkcrest Cir #101
| MLS® # | VAFX2344010 |
|---|---|
| Price | $2,150 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,058 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1657 Parkcrest Cir #101 |
|---|---|
| Subdivision | BENTANA PARK |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20190 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Upgraded Countertops, Window Treatments |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Unassigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Patio(s) |
| Lot Description | Backs to Trees, Landscaping, Level, Premium, Private |
| Windows | Transom, Casement |
| Construction | Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FOREST EDGE |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (703) 679-1700 |
