About 8304 Wind Fall Rd
This beautifully maintained townhouse in Newington Forest is comfortable, clean, and recently updated. Freshly painted and move-in ready, the 1982 home is arranged over three levels. The main level holds the primary living space, with a shared living and dining area and a separate kitchen. Upstairs are two bedrooms and a full bathroom, remodeled in 2023. The finished lower level includes a walkout basement with a full bathroom, a laundry room with washer and dryer, and flexible space that works well as an office or recreation room. Out back, the deck faces a quiet setting suited to a morning coffee or a weeknight grill. Two assigned parking spaces sit in front of the home. Recent updates include a roof replaced in September 2021, an HVAC system replaced in 2020, and a deck, primary bathroom, basement hardwood flooring, and water heater all replaced or remodeled in 2023. Community amenities include a private outdoor pool, tennis, pickleball, and basketball courts, playgrounds, a rentable community center, and trails connecting to Fairfax County walking and biking paths. The location provides ready access to the Fairfax County Parkway and nearby shopping and employment centers. The home is served by Fairfax County Public Schools; current school assignment should be verified by the buyer.
Features of 8304 Wind Fall Rd
| MLS® # | VAFX2344982 |
|---|---|
| Price | $470,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.02 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 8304 Wind Fall Rd |
|---|---|
| Subdivision | NEWINGTON FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Floor Plan - Traditional |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Aluminum Siding, Brick |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NEWINGTON FOREST |
| Middle | SOUTH COUNTY |
| High | SOUTH COUNTY |
Additional Information
| Zoning | 303 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
