About 20853 Sandstone Sq
Discover this updated end-unit townhome in the desirable Potomac Lakes section of the Cascades neighborhood. Featuring three bedrooms and two and a half bathrooms, this home has a light-filled living room with a cozy gas fireplace, a modern kitchen with granite countertops, and a large deck with stunning wooded views. The upper level offers three bedrooms with vaulted ceilings, including a primary suite with a luxurious bath, while the lower level boasts a spacious recreation room with walkout access to the patio and fully fenced-in yard. Enjoy neighborhood amenities like five pools, tot lots, walking trails, tennis, pickleball, and basketball courts, and a fitness center. Conveniently located near multiple commuter options, Dulles International Airport, restaurants and shopping, this home has recently been updated with a new roof, siding, granite countertops, carpet, deck paint, LVP flooring, bath and light fixtures, fresh paint, and HVAC. Don’t miss out on this amazing rental opportunity!
Features of 20853 Sandstone Sq
MLS® # | VALO2085570 |
---|---|
Price | $3,200 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,035 |
Acres | 0.06 |
Year Built | 1990 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Other |
Status | Active Under Contract |
Community Information
Address | 20853 Sandstone Sq |
---|---|
Subdivision | POTOMAC LAKES |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20165 |
Amenities
Amenities | Attic, Soaking Tub, Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Master Bath(s), Walk-in Closet(s), Wine Storage |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Water Available, Sewer Available |
Parking Spaces | 2 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Extra Refrg/Frz, Oven/Range-Gas, Range hood, Refrigerator, Washer |
Heating | 90% Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Daylight, Partial, Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
Exterior
Exterior Features | Sidewalks, Street Lights, Deck(s) |
---|---|
Foundation | Brick/Mortar |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ALGONKIAN |
Middle | RIVER BEND |
High | POTOMAC FALLS |
Additional Information
Zoning | PDH4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|