About 20872 Ivymount Ter
Impeccably maintained, 3-finished levels. 4bed 2/2bath. Hardwood + Tile + Carpet. Main level hardwood just refinished, and carpets freshly cleaned. 1-car garage, large Deck on main level has stairs to 2nd deck on lower level. Back overlooks trees & common ground. Recently painted, and believe me, it looks even better in person than in the pictures!! HURRY!...won't last! Available NOW! Get in now and be ready to enjoy the holidays. Landlord requires 720+ credit. and 3x rent in income. Sorry, no pets and no smoking Apply here: https://apply.link/4QrKD4Y
Features of 20872 Ivymount Ter
| MLS® # | VALO2136266 |
|---|---|
| Price | $3,250 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,308 |
| Acres | 0.06 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 20872 Ivymount Ter |
|---|---|
| Subdivision | ASHBURN FARM |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Unassigned |
| # of Garages | 1 |
| Garages | Basement Garage, Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Fully Finished, Garage Access, Heated, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s),Partially,Wood |
| Windows | Double Hung, Double Pane, Energy Efficient |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDERS CORNER |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tunell Realty, LLC |
|---|---|
| Contact Info | (571) 276-6198 |
