About 1480 Bluewater Rd
This adorable colonial home resides on Bluewater Rd, a tranquil street in the heart of Lakewood subdivision. Mature trees and landscaping surround the home, and an open, flat rear yard provides fantastic space for a garden and backyard activities. Greet your friends from your full-length, private front porch, and invite them to join you for dinner on the oversized rear deck! Inside, the home offers numerous entertaining options with formal and informal dining areas, and a partially finished basement with a bar. The unfinished side of the basement provides an abundance of storage space. On the main level, a room to the left of the foyer is a great option for a home office or den. To the rear of the home is a cozy great room with a gas fireplace that flows into the large kitchen with solid surface countertops and a breakfast bar. The primary suite, two spare bedrooms, and a landing area at the top of the steps are located on the second level. Recent updates include A 50-year roof installed in 2022 and the replacement of both HVAC units in 2019. The water softener is less than three years old. An attractive home at an affordable price - schedule your showing today!
Features of 1480 Bluewater Rd
| MLS® # | VARO2002620 | 
|---|---|
| Price | $495,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,728 | 
| Acres | 0.40 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 1480 Bluewater Rd | 
|---|---|
| Subdivision | LAKEWOOD | 
| City | ROCKINGHAM | 
| County | ROCKINGHAM-VA | 
| State | VA | 
| Zip Code | 22801 | 
Amenities
| Amenities | Walk-in Closet(s) | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Disposal, Oven/Range-Electric, Microwave, Refrigerator, Dryer, Washer | 
|---|---|
| Heating | Heat Pump(s) | 
| Cooling | Central A/C | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas/Propane | 
| # of Stories | 1 | 
| Stories | 1.5 Story | 
| Has Basement | Yes | 
| Basement | Full, Heated, Partially Finished | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Deck(s), Porch(es) | 
| Roof | Shingle, Composite | 
| Foundation | Block | 
School Information
| District | ROCKINGHAM COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | PEAK VIEW | 
| Middle | MONTEVIDEO | 
| High | SPOTSWOOD | 
Additional Information
| Zoning | R-2 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Nest Realty Harrisonburg | 
|---|---|
| Contact Info | 5409106378 | 
