About 429 Eagle St
Welcome to 429 Eagle Street! This 3-bedroom, 3-bathroom home, just minutes from historic downtown Woodstock is filled with character and charm, and offers a warm and inviting atmosphere with thoughtful details throughout. The spacious sunroom is a standout feature, perfect for enjoying natural light year-round. The partially finished basement provides extra living space as well as adequate storage in the utility section of the basement. The spacious backyard is perfect for relaxing or hosting! Nestled in a lovely setting less than a mile from downtown, you'll enjoy the convenience of nearby shops, dining, and local attractions. Don’t miss this opportunity to own a home with historic charm and modern comforts in one of Woodstock’s most sought-after locations! Schedule your showing today!
Features of 429 Eagle St
MLS® # | VASH2010980 |
---|---|
Price | $470,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,984 |
Acres | 0.46 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Bilevel |
Status | Active |
Community Information
Address | 429 Eagle St |
---|---|
Subdivision | CRESTVIEW HGTS |
City | WOODSTOCK |
County | SHENANDOAH-VA |
State | VA |
Zip Code | 22664 |
Amenities
Amenities | Attic, Stall Shower, Tub Shower, Carpet, Cedar Closet(s), CeilngFan(s), Chair Railing, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
---|---|
Parking | Paved Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry, Inside Access |
View | Street, Mountain |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Refrigerator, Cooktop, Oven-Double, Dishwasher, Microwave, Washer, Dryer, Disposal |
Heating | Heat Pump(s), Baseboard - Electric |
Cooling | Central A/C, Ductless/Mini-Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Partially Finished, Side Entrance, Outside Entrance, Connecting Stairway |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Deck(s) |
Lot Description | Front Yard, Rear Yard, Road Frontage |
Foundation | Block |
School Information
District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | W.W. ROBINSON |
Middle | PETER MUHLENBERG |
High | CENTRAL |
Additional Information
Zoning | LOW DENSITY RESIDENTIAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Old Towne |
---|---|
Contact Info | (540) 773-8475 |