About 822 Susan Ave
Discover the comfort and convenience of true one-level living in this exceptionally spacious, all-brick duplex in desirable Grandview Estates. With over 1,900 square feet of finished space on a single level, this home offers a rare combination of size, quality, and low-maintenance living. Beautiful hardwood floors run throughout - yes, even in the bedrooms - bringing warmth and elegance to every room. The layout is thoughtfully designed with flexibility in mind: a large living room anchors the home, and just off it, you'll find a bonus room that can easily serve as a formal dining space, home office, or cozy den—whatever suits your lifestyle best. The oversized primary suite is a true retreat, featuring a walk-in closet and private bath with a separate walk-in shower. The kitchen includes a sunny breakfast nook, and the laundry is conveniently located on the main level. Step outside to enjoy your own private side patio, perfect for morning coffee or quiet evenings. A spacious attached 2-car garage provides additional storage and ease of access. Ideally located close to shopping, medical offices, restaurants, and more - this is one you don’t want to miss. Schedule your showing and see for yourself why this duplex stands out from the rest!
Features of 822 Susan Ave
MLS® # | VASH2011824 |
---|---|
Price | $368,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,914 |
Acres | 0.16 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Rancher |
Status | Active Under Contract |
Community Information
Address | 822 Susan Ave |
---|---|
Subdivision | GRAND VIEW ESTATES |
City | WOODSTOCK |
County | SHENANDOAH-VA |
State | VA |
Zip Code | 22664 |
Amenities
Amenities | CeilngFan(s), Crown Molding, Entry Lvl BR, Master Bath(s), Walk-in Closet(s), Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Inside Access, Garage - Front Entry |
View | Mountain |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Electric, Refrigerator |
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior | Brick and Siding |
---|---|
Roof | Asphalt |
Foundation | Block |
School Information
District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | W.W. ROBINSON |
Middle | PETER MUHLENBERG |
High | CENTRAL |
Additional Information
Zoning | R-2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ERA Valley Realty |
---|