About 347 Irish Ln
Very Nice Colonial with Wrap Around Porch! Huge Table Space Kitchen with Island, Stainless Steel Appliances and French Doors to Porch! Dining Room Used as TV Room! Huge Living Room with Beautiful Hardwood Floors and French Door to Rear Deck! Spacious Cathedral Ceiling Family Room with Propane Fireplace, Wood Wall & Bar! Fireplace used in the past, no propane connected. Powder Room and Laundry/Mud Room with Side Door Entrance! Second Floor Features Owner Suite with Full Bathroom & Double Sinks! 3 Additional Bedrooms! One Bedroom has Stairway Access to Attic Room that could be 5th Bedroom and Unfinished Furnace Room! Nice Side Entry Garage, Plenty of Driveway Parking, Front Wrap Around Porch, Rear Deck, Large Shed on 2+ Acre Level Lot! Seller offering decorator allowance for carpet replacement...great chance to make this your home! Roof About 2017, Both Heat Pumps 2 years and less...Homeowners Warranty Included!
Features of 347 Irish Ln
| MLS® # | WVBE2045478 |
|---|---|
| Price | $497,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,848 |
| Acres | 2.10 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 347 Irish Ln |
|---|---|
| Subdivision | SPRING MILLS FARM |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Falling Waters District |
| Zip Code | 25403 |
Amenities
| Amenities | Bar, Carpet, CeilngFan(s), Water Treat System, Shades/Blinds, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Disposal, Dishwasher, Dryer, Dryer - Electric, Dryer-front loading, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer-front loading, Water Conditioner |
| Heating | Central, Forced Air, Heat Pump - Electric BackUp, Heat Pump(s), Zoned |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Zoning | 101 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Select Team Realty |
|---|
