Features of Homesite 444 Zander Rd
| MLS® # | WVBE2045636 |
|---|---|
| Price | $299,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | Homesite 444 Zander Rd |
|---|---|
| Subdivision | SOUTH BROOK |
| City | INWOOD |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25428 |
Amenities
| Amenities | Pantry, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Under Ground, Multiple Phone Lines |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, ENERGY STAR Dishwasher, Oven/Range-Electric, Refrigerator, Icemaker |
| Heating | Energy Star Heating System, Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s), Programmable Thermostat |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System, Sidewalks, Exterior Lighting, Deck(s) |
| Windows | ENERGY STAR Qualified, Energy Efficient, Low-E, Screens, Double Pane |
| Roof | Architectural Shingle, Asphalt |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | VALLEY VIEW |
| Middle | MOUNTAIN RIDGE |
| High | MUSSELMAN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Star Virginia, LLC |
|---|---|
| Contact Info | (703) 967-2073 |
