About 200 E John St
NEWLY OFFERED @ $239,900! Room to grow with 3 bedrooms plus a finished attic room that offers a potential 4th bedroom, home office, or bonus space, all in 1,876± sq. ft. with TWO FULL BATHS. The updated kitchen is the heart of the home, featuring a large center island, custom cabinetry, stainless steel appliances, and recessed lighting. Hardwood floors run through the spacious living and dining rooms, and the main level also offers a full bath and an oversized laundry room just off the kitchen. Outside, the fenced corner lot provides a generous yard for play, pets, or gardening, and the covered front porch is the perfect spot to unwind. Just blocks from downtown Martinsburg's shops and restaurants, with easy access to MARC train service and commuter routes.
Features of 200 E John St
| MLS® # | WVBE2053028 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,876 |
| Acres | 0.23 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 200 E John St |
|---|---|
| Subdivision | MARTINSBURG |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Municipality | City Of Martinsburg |
| Zip Code | 25401 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Kitchen - Table Space, Bathroom - Soaking Tub, Bathroom - Tub Shower, Recessed Lighting, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator, Icemaker, Stove |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Dirt Floor, Unfinished |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Porch(es) |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Permanent |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|---|
| Elementary | BURKE STREET |
| Middle | MARTINSBURG SOUTH |
| High | MARTINSBURG |
Additional Information
| Zoning | 101 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
