About 3291 Grassy Ridge Road
LAKE VIEW COUNTRY CHIC - MOUNT STORM, WV - BRAND NEW CUSTOM BUILT 4 BEDROOM, 2 BATH CONSTRUCTION VINYL SIDING/STACKED STONE (2,160 SQ FT) CHALET ON 2.27 ACRE LOT IN THE PRESTIGIOUS MOUNTAIN LAKE ESTATES SUBDIVISION. GREAT ROOM WITH 20' CATHEDRAL KNOTTY PINE T&G CEILINGS! HUGE MASTER SUITE WITH PRIVATE BATH. FULLY EQUIPPED BREAKFAST BAR ISLAND W/ STAINLESS STEEL APPLIANCES. OPEN ARCH (6X6 POST) COVERED FRONT PORCH (10X25) & COVERED REAR PORCH (10X50) - BOTH W/ T&G CEILING. (12X24) METAL OUTBUILDING, CONCRETE FLOOR WITH ELECTRIC. MATURE PINE TREES BY THE BOUNDARIES FOR TOTAL PRIVACY! AN ABSOLUTE WILDLIFE HOTEL! ONLY 23 MILES TO TIMBERLINE SKI RESORT AND 15 MILES TO BLACKWATER FALLS STATE PARK.
Features of 3291 Grassy Ridge Road
MLS® # | WVGT2001118 |
---|---|
Price | $499,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,150 |
Acres | 2.27 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Chalet |
Status | Active |
Community Information
Address | 3291 Grassy Ridge Road |
---|---|
Subdivision | NONE AVAILABLE |
City | MOUNT STORM |
County | GRANT-WV |
State | WV |
Zip Code | 26739 |
Amenities
Amenities | Entry Lvl BR, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
---|---|
Parking | Gravel Driveway |
View | Lake, Trees/Woods, Mountain |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Heating | Heat Pump(s) |
Cooling | Ceiling Fan(s), Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Porch(es), Deck(s), Wood Fence, Woven Wire Fence |
Lot Description | Front Yard, Road Frontage, Private |
Windows | Double Hung, Double Pane |
Roof | Metal |
Foundation | Crawl Space |
School Information
District | GRANT COUNTY SCHOOLS |
---|
Additional Information
Zoning | 101 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Mike Haywood Group |
---|