About 1023 Feller Dr
Cozy cabin in the West Virginia hills looking for a new owner to enjoy the type of peace, quiet, and natural surroundings that the mountain state can offer. Tucked away in a small mountain subdivision that is off the beaten path, with all of the comforts of home, the property should provide the new owner an adequate escape from the hustle and bustle of everyday life. Take in the natural surroundings from the wonderful covered rear deck while sitting on the porch swing, or just cozy up to the wood stove and read a book. If you are the ambitious type, take a hike down the mountain to Breakneck Run at the bottom of the property. Other features include custom kitchen cabinetry, an open floor plan and a large shed. Priced right and ready to sell! Plan your visit soon, before it is gone.
Features of 1023 Feller Dr
| MLS® # | WVHS2006786 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 2.35 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin/Lodge, Cottage |
| Status | Active |
Community Information
| Address | 1023 Feller Dr |
|---|---|
| Subdivision | POTOMAC HIGHLAND FARM |
| City | LEVELS |
| County | HAMPSHIRE-WV |
| State | WV |
| Municipality | Springfield |
| Zip Code | 25431 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Oven/Range-Electric, Refrigerator |
|---|---|
| Heating | Wood Burn Stove, Space Heater |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior | Frame, T-1-11 |
|---|---|
| Exterior Features | Outbuilding Apartment, Deck(s), Roof Deck |
| Lot Description | Backs to Trees, Hunting Available, Rural, Trees/Wooded |
| Roof | Shingle |
| Foundation | Crawl Space |
School Information
| District | HAMPSHIRE COUNTY SCHOOLS |
|---|
Additional Information
| Zoning | 101 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEST VIRGINIA LAND & HOME REALTY |
|---|
